Awards for Excellence Winner 2015

Now Selling

Welcome to our online sales office – click the ‘stage’ buttons on the masterplan to view details of available lots.

Sales Enquiries Sofia Marie 0406 306 533

Stage 17B – Sold Out

sold | Lot #522
Size: 413m2m2 | Frontage: 12.9m
sold | Lot #523
Size: 480m2m2 | Frontage: 15m
sold | Lot #524
Size: 400m2m2 | Frontage: 12.5m
sold | Lot #525
Size: 400m2m2 | Frontage: 12.5m
sold | Lot #526
Size: 480m2m2 | Frontage: 15m
sold | Lot #533
Size: 480m2m2 | Frontage: 15m
sold | Lot #534
Size: 400m2m2 | Frontage: 12.5m
sold | Lot #535
Size: 400m2m2 | Frontage: 12.5m
sold | Lot #536
Size: 480m2m2 | Frontage: 15m
sold | Lot #537
Size: 400m2m2 | Frontage: 12.5m
sold | Lot #538
Size: 400m2m2 | Frontage: 12.5m
sold | Lot #539
Size: 420m2m2 | Frontage: 15m
sold | Lot #540
Size: 350m2m2 | Frontage: 12.5m
sold | Lot #541
Size: 350m2m2 | Frontage: 12.5m
sold | Lot #542
Size: 420m2m2 | Frontage: 15m
sold | Lot #543
Size: 361m2m2 | Frontage: 12.9m
sold | Lot #561
Size: 450m2m2 | Frontage: 15m
sold | Lot #562
Size: 375m2m2 | Frontage: 12.5m
sold | Lot #563
Size: 450m2m2 | Frontage: 15m
sold | Lot #564
Size: 528m2m2 | Frontage: 20.2m
SOLD
HOLD
Titles Due May 2024
LOTSIZE (M2)FRONTAGEBALPRICE 
Enquire Here

Stage 17A – Sold Out

sold | Lot #511
Size: 544m2 | Frontage: 17m
sold | Lot #512
Size: 400m2 | Frontage: 12.5m
sold | Lot #513
Size: 400m2 | Frontage: 12.5m
sold | Lot #514
Size: 480m2 | Frontage: 15m
sold | Lot #515
Size: 400m2 | Frontage: 12.5m
sold | Lot #516
Size: 480m2 | Frontage: 15m
sold | Lot #517
Size: 480m2 | Frontage: 15m
sold | Lot #518
Size: 544m2 | Frontage: 17m
sold | Lot #519
Size: 480m2 | Frontage: 15m
sold | Lot #520
Size: 400m2 | Frontage: 12.5m
sold | Lot #521
Size: 400m2 | Frontage: 12.5m
sold | Lot #527
Size: 350m2 | Frontage: 12.5m
sold | Lot #528
Size: 350m2 | Frontage: 12.5m
sold | Lot #529
Size: 420m2 | Frontage: 15m
sold | Lot #530
Size: 350m2 | Frontage: 12.5m
sold | Lot #531
Size: 350m2 | Frontage: 12.5m
sold | Lot #532
Size: 420m2 | Frontage: 15m
SOLD
HOLD
Titles Due May 2024
LOTSIZE (M2)FRONTAGEBALPRICE 
Enquire Here

Stage 16B – Sold Out

sold | Lot #460
Size: 420m2 | Frontage: 15m
sold | Lot #461
Size: 420m2 | Frontage: 15m
sold | Lot #462
Size: 420m2 | Frontage: 15m
sold | Lot #475
Size: 450m2 | Frontage: 15m
sold | Lot #476
Size: 450m2 | Frontage: 15m
sold | Lot #477
Size: 375m2 | Frontage: 12.5m
sold | Lot #478
Size: 375m2 | Frontage: 12.5m
sold | Lot #492
Size: 450m2 | Frontage: 15m
sold | Lot #493
Size: 450m2 | Frontage: 15m
sold | Lot #494
Size: 375m2 | Frontage: 12.5m
sold | Lot #495
Size: 375m2 | Frontage: 12.5m
sold | Lot #509
Size: 350m2 | Frontage: 12.5m
sold | Lot #510
Size: 476m2 | Frontage: 17m
sold | Lot #926
Size: 420m2 | Frontage: 15m
sold | Lot #977
Size: 405m2 | Frontage: cnrm
sold | Lot #978
Size: 417m2 | Frontage: 15m
sold | Lot #979
Size: 417m2 | Frontage: 15m
sold | Lot #980
Size: 405m2 | Frontage: cnrm
SOLD
HOLD
Titles Due March 2024
LOTSIZE (M2)FRONTAGEBALPRICE 
Enquire Here

Stage 16A – Sold Out

sold | Lot #919
Size: 445m2 | Frontage: 15m
sold | Lot #920
Size: 465m2 |
sold | Lot #921
Size: 480m2 |
sold | Lot #922
Size: 330m2 |
sold | Lot #923
Size: 342m2 |
sold | Lot #924
Size: 342m2 |
sold | Lot #925
Size: 337m2 |
sold | Lot #967
sold | Lot #968
sold | Lot #969
sold | Lot #970
Size: 480m2 | Frontage: 15m
sold | Lot #971
Size: 480m2 | Frontage: 15m
sold | Lot #972
sold | Lot #973
sold | Lot #974
sold | Lot #975
sold | Lot #976
SOLD
HOLD
Titles Due March 2024
LOTSIZE (M2)FRONTAGEBALPRICE 
Enquire Here

Please note: Prices are inclusive of GST and are subject to change without notice. All lots include a Fencing & Front Landscaping Package and are NBN ready. Deposit of $2,000 and a valid Letter of Eligibility (LOE) from a Lender/Bank required to secure. The Seller accepts no responsibility for costs due to a higher BAL Rating. ^Indicates noise package.

EXPLORE MORE URBAN QUARTER COMMUNITIES

East of the Beach
Springtime in Haynes
Dunsborough Lakes
Tuckey Cove
Bletchley Park
Florida Beach
CYO

    Register Interest