Welcome to our online sales office – click the ‘stage’ buttons on the masterplan to view details of available lots.
Sales Enquiries Sofia Marie 9315 4100
LOT | SIZE (M2) | FRONTAGE | BAL | PRICE | |
590 | 450 | 15m | 19/29* | HOLD $350,000 | |
593 | 450 | 15m | 19 | HOLD $350,000 | & LAND |
St Kilda Beach Builder Blueprint Homes House & Land: From $736,714 Land only: $350,000 Holiday 240 Builder Celebration Homes House & Land: From $757,400 Land only: $350,000 | |||||
595 | 581 | Cornerm | 12.5/19* | $369,000 | |
611 | 450 | 15m | 12.5/19* | $355,000 | & LAND |
612 | 449 | 15m | 12.5/19* | $355,000 | |
613 | 548 | Cornerm | 12.5/19* | $362,000 | & LAND |
617 | 498 | 11.29m | 12.5 | $362,000 | & LAND |
618 | 577 | Cornerm | 12.5 | $379,000 | |
619 | 573 | Cornerm | 12.5/19* | HOLD $349,000 | |
621 | 682 | 37.1m | 29 | HOLD $339,000 |
LOT | SIZE (M2) | FRONTAGE | BAL | PRICE | |
544 | 441 | Cornerm | 12.5 | HOLD $342,000 | |
991 | 577 | 33.58m | 12.5 | $359,000 | & LAND |
Prices are inclusive of GST and are subject to change without notice. All lots include a Fencing & Front Landscaping Package and are NBN ready. A deposit of $5,000 and a valid Letter of Eligibility (LOE), Pre-Approval or Proof of funds (if cash buyer) required to secure a lot once offered.