Welcome to our online sales office – click the ‘stage’ buttons on the masterplan to view details of available lots.
Sales Enquiries Sofia Marie 0406 306 533
LOT | SIZE (M2) | FRONTAGE | PRICE | |
860 | 462 | 19.15m | $223,000 | |
861 | 469 | CNRm | $219,000 | |
862 | 447 | CNRm | $213,000 | |
863 | 516 | 15.63m | ON HOLD | |
879 | 510 | 17m | ON HOLD | |
880 | 450 | 15m | $222,000 | ![]() ![]() |
The Perspective Builder La Vida Homes House & Land: From $553,200 Land only: $222,000 TURN-KEY PACKAGE! | ||||
881 | 450 | 15m | $222,000 | |
882 | 450 | 15m | $222,000 | |
883 | 450 | 15m | $222,000 | |
884 | 447 | 15.63m | $219,000 | |
885 | 462 | CNRm | $216,000 | |
890 | 549 | CNRm | $233,000 | |
892 | 614 | CNRm | ON HOLD | |
897 | 590 | CNRm | ON HOLD |
LOT | SIZE (M2) | FRONTAGE | PRICE | |
872 | 510 | cnrm | $238,000 | |
The Cambria Builder B1 Homes House & Land: From $547,990 Land only: $238,000 TURN-KEY PACKAGE! |