sold | Lot #587
Size: 528m2 | Frontage: Cornerm
sold | Lot #588
Size: 450m2 | Frontage: 15m
sold | Lot #589
Size: 450m2 | Frontage: 15m
available | Lot #590
Price: $350,000
Size: 450m2 | Frontage: 15m
sold | Lot #591
Size: 450m2 | Frontage: 15m
sold | Lot #592
Size: 450m2 | Frontage: 15m
available | Lot #593
Price: $350,000
Size: 450m2 | Frontage: 15m
available | Lot #594
Price: $355,000
Size: 450m2 | Frontage: 15m
onhold | Lot #595
Price: $$369,000
Size: 581m2 | Frontage: Cornerm
sold | Lot #596
Size: 450m2 | Frontage: 15m
sold | Lot #597
Size: 450m2 | Frontage: 15m
sold | Lot #598
Size: 450m2 | Frontage: 15m
sold | Lot #599
Size: 450m2 | Frontage: 15m
onhold | Lot #600
Price: $$315,000
Size: 375m2 | Frontage: 12.5m
sold | Lot #601
Size: 375m2 | Frontage: 12.5m
sold | Lot #602
Size: 450m2 | Frontage: 15m
sold | Lot #606
Size: 480m2 | Frontage: 15m
sold | Lot #607
Size: 400m2 | Frontage: 12.5m
sold | Lot #608
Size: 400m2 | Frontage: 12.5m
sold | Lot #609
Size: 526m2 | Frontage: 23.21m
sold | Lot #610
Size: 655m2 | Frontage: Cornerm
available | Lot #611
Price: $355,000
Size: 450m2 | Frontage: 15m
available | Lot #612
Price: $355,000
Size: 449m2 | Frontage: 15m
available | Lot #613
Price: $362,000
Size: 548m2 | Frontage: Cornerm
sold | Lot #614
Size: 480m2 | Frontage: 15m
sold | Lot #615
Size: 480m2 | Frontage: 15m
sold | Lot #616
Size: 480m2 | Frontage: 15m
available | Lot #617
Price: $362,000
Size: 498m2 | Frontage: 11.29m
onhold | Lot #618
Price: $$379,000
Size: 577m2 | Frontage: Cornerm
available | Lot #619
Price: $349,000
Size: 573m2 | Frontage: Cornerm
sold | Lot #620
Size: 507m2 | Frontage: 12.5m
available | Lot #621
Price: $339,000
Size: 682m2 | Frontage: 37.1m